000 | 00896nam a2200361 4500 | ||
---|---|---|---|
001 | 00000302 | ||
003 | KKBALING | ||
005 | 20240605152040.0 | ||
008 | 011013s1999 myw 00 may | ||
020 |
_a9830610969 (kkt.): _cRM 28.00 |
||
040 |
_aPNM _cKKBALING |
||
049 | 0 | 0 | _aklpmal |
082 | 0 | 4 |
_a641.8654 _221 |
090 | 0 | 0 |
_a641.8654 _bAME |
090 | 2 | 0 |
_a641.8654 _bAME |
100 | 0 | _aAmelia Mustafa | |
245 | 1 | 0 |
_aSarirasa biskut pilihan / _cAmelia Mustafa |
260 |
_aKuala Lumpur : _bCrescent News, _c1999 |
||
300 | 0 | 0 |
_a79ms. : _b(sbhg. wrn.) ; _c30cm |
650 | 0 | _aBiscuits | |
650 | 0 | _aCookies | |
942 |
_2ddc _cBK _n0 |
||
949 | _61000352171 | ||
949 | _61000352172 | ||
949 | _61000352173 | ||
949 | _61000352174 | ||
949 | _61000352176 | ||
949 | _61000352175 | ||
949 | _61000352179 | ||
949 | _61000352170 | ||
949 | _61000352178 | ||
949 | _61000352177 | ||
999 |
_c806 _d806 |